Welcome to Math Club at Lietz!
Math Club is a free, weekly after-school math enrichment program for 4th and 5th graders. It is held in the school library every Thursday after dismissal, starting October 1, 2026.
This year, the schedule and structure are different from previous years. There will be two sessions:
-
2:45–3:15 PM: Math Challenge (MC) – 4th & 5th graders
-
3:20–3:50 PM: Math Olympiads for Elementary and Middle Schools (MOEMS) – 5th graders (and advanced 4th graders)
MC and MOEMS share similar problem-solving methods but vary in difficulty. MC covers a broad spectrum of difficulty levels suitable for all participating students. MOEMS questions are generally harder and require advanced skills.
Participation Options:
-
MC Only (2:45–3:15 PM): Open to all 4th & 5th graders.
-
MC + MOEMS (2:45–3:50 PM): Open to 5th graders and 4th graders working above grade level. Students registered for MOEMS will attend both sessions.
All guardian zoom meetings were done.
Link for Zoom meeting slide for more information.
Register for the 2026-2027 school year here.
For more information, please contact moems@lietzhsc.com.
| PICO | |
|---|---|
| Winnie Wen | winnie.wen@lietzhsc.com |
Important details:
- This is only for 4th and 5th grade students
- There are no qualifying tests to study or take ahead of time. However, 4th graders who wish to enroll in MOEMS have to communicate with the PICO (Winnie) before registration.
- MOMES contest dates: 11/12/2026, 12/10/2026, 1/21/2027, 2/11/2027, 3/25/2027
- Math Club is an academic program, not an after-school childcare service. All participating students are expected to behave respectfully toward instructors and fellow students at all times.
- Math Challenge school page: https://www.mathinaction.org/lietz-elementary.html
| Date | MC # | MOEMS | ||
| 1 | 10/1/2026 | Prep | ||
| 2 | 10/8/2026 | Prep | ||
| 3 | 10/15/2026 | MC1 | ||
| 4 | 10/22/2026 | MC1 | ||
| 5 | 10/29/2026 | MC2 | ||
| 6 | 11/5/2026 | MC2 | ||
| 7* | 11/12/2026 | ## | Contest 1 | No MC (Early) |
| 8* | 11/19/2026 | MC3 | Test 1 explain | (Early) |
| 11/26/2026 | ## | ## | Thanksgiving No School | |
| 9 | 12/3/2026 | MC4 | ||
| 10 | 12/10/2026 | ## | Contest 2 | No MC |
| 11 | 12/17/2026 | MC5 | Test 2 explain | |
| 12/24/2026 | ## | ## | Winter Break No School | |
| 12/31/2026 | ## | ## | Winter Break No School | |
| 1/7/2027 | MC6 | ## | Science Camp No MOEMS | |
| 12 | 1/14/2027 | MC7 | ||
| 13 | 1/21/2027 | ## | Contest 3 | No MC |
| 14 | 1/28/2027 | MC8 | Test 3 explain | |
| 15 | 2/4/2027 | MC8 | ||
| 16 | 2/11/2027 | ## | Contest 4 | No MC |
| 2/18/2027 | ## | ## | President’s Week No School | |
| 17 | 2/25/2027 | MC10 | Test 4 explain | |
| 18 | 3/4/2027 | MC10 | ||
| 19 | 3/11/2027 | MC11 | ||
| 20* | 3/18/2027 | MC11 | (Early) | |
| 21* | 3/25/2027 | ## | Contest 5 | No MC (Early) |
| 22 | 4/1/2027 | MC12 | Test 5 explain | |
| 23 | 4/8/2027 | MC13 | MOEMS last session | |
| 4/15/2027 | ## | ## | Spring Break No School | |
| 24 | 4/22/2027 | MC14 | ## | No MOEMS |
| 25 | 4/29/2027 | MC14 | ## | No MOEMS |
| 26 | 5/6/2027 | MC15 | ## | No MOEMS |
| 27 | 5/13/2027 | MC15 | ## | No MOEMS |
| * Conference day / Early dismissal | ||||
| ## No session | ||||
